HOT SALE MODEL

FRONT ACCESS SERIES

STANDARD SERIES

DEEP CYCLE SERIES

GEL SERIES

LONG LIFE SERIES

AUTO MAINTENANCE FREE SERIES

DRY CHARGE BATTERY

MOTORCYCLE BATTERY

OPZV OPZS SERIES

HOT SALE MODEL

model

nomina

voltage

(V)l

Capacity

(AH)

Internal

Resistance

(mΩ)

dimensions Terminal Weight
length width height total height ±4%(KG)
mm in mm in mm in mm in Type Position Kg Lbs
FP1208 12 0.8 200 96 3.78 25 0.98 62 2.44 62 2.44 plug O 0.33 0.73
FP1212 12 1.2 90 97 3.82 43 1.69 52 2.05 58 2.28 T1 E 0.52 1.15
FP1212A 12 1.2 110 97 3.82 48 1.89 51 2.01 57 2.24 T1 F 0.54 1.19
FP1214 12 1.4 70 97 3.82 43 1.79 52 2.05 58 2.28 T1 E 0.55 1.21
FP1220C 12 1.6 150 144 5.67 24 0.94 65 2.56 65 2.56 T1 F 0.55 1.21
FP1220 12 2 65 178 7.01 35 1.38 61 2.4 67 2.64 T1 C 0.8 1.76
FP1220A 12 2 72 70 2.76 48 1.89 98 3.86 104 4.09 T1 C 0.75 1.65
FP1220M 12 2 70 150 5.91 20 0.79 90 3.54 90 3.54 T1 L 0.67 1.48
FP1223 12 2.3 60 178 7.01 35 1.38 61 2.4 67 2.64 T1 C 0.88 1.94
FP1223A 12 2.3 60 70 2.76 48 1.89 98 3.86 104 4.09 T1 C 0.8 1.76
FP1223C 12 2.3 130 182 7.17 24 0.94 62 2.44 62 2.44 T1 C 0.71 1.57
FP1223CA 12 2.3 140 201 7.91 24 0.94 62 2.44 62 2.44 T1 C 0.72 1.59
FP1225 12 2.5 42 104 4.09 48 1.89 70 2.76 70 2.76 T1 M 0.9 1.98
FP1226 12 2.6 35 178 7.01 34 1.34 60 2.36 71 2.8 T1 F 0.92 2.03
FP1226A 12 2.6 55 70 2.76 48 1.89 98 3.86 104 4.09 T1 C 0.85 1.87
FP1227 12 2.7 38 104 4.09 48 1.89 70 2.76 70 2.76 T1 M 0.98 2.16
FP1228 12 2.8 50 67 2.64 67 2.64 97 3.82 103 4.06 T1 C 0.99 2.18
FP1228A 12 2.8 50 132 5.2 33 1.3 98 3.86 104 4.09 T1 C 1 2.2
FP1229 12 2.9 42 79 3.11 56 2.2 99 3.9 105 4.13 T1 D 1.05 2.31
FP1232 12 3.2 52 134 5.28 67 2.64 61 2.4 67 2.64 T1 E 1.22 2.69
FP1234 12 3.4 50 134 5.28 67 2.64 61 2.4 67 2.64 T1 E 1.3 2.87
FP1240 12 4 55 90 3.54 70 2.76 101 3.98 107 4.21 T1 C 1.35 2.98
FP1242 12 4.2 45 195 7.68 47 1.85 70 2.76 76 2.99 T1 C 1.43 3.15
FP1245 12 4.5 45 90 3.54 70 2.76 101 3.98 107 4.21 T1 C 1.46 3.22
FP1245A 12 4.5 40 195 7.68 47 1.85 70 2.76 76 2.99 T1 C 1.58 3.48
FP1250 12 5 26 90 3.54 70 2.76 101 3.98 107 4.21 T1 C 1.6 3.53
FP1250A 12 5 26 140 5.51 48 1.89 102 4.02 103 4.06 T1 C 1.65 3.64
FP1260 12 6 22 90 3.54 70 2.76 101 3.98 107 4.21 T1 C 1.75 3.86
FP1260A 12 6 22 140 5.51 48 1.89 102 4.02 103 4.06 T1 C 1.8 3.97
FP1265 12 6.5 24 151 5.94 52 2.05 94 3.7 99 3.9 T1/T2 F 1.92 4.23
FP1265A 12 6 30 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.02 4.45
FP1265S 12 6.5 24 151 5.94 51 2.01 95 3.74 100 3.94 T1/T2 F 1.9 4.19
FP1270 12 7 28 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.22 4.89
FP1272 12 7.2 28 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.26 4.98
FP1275 12 7.5 22 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.3 5.07
FP1285 12 8.5 20 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.45 5.4
FP1290 12 9 19 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.6 5.73
FP12100 12 10 32 151 5.94 98 3.86 95 3.74 101 3.98 T2 F 3.15 6.94
FP12100A 12 10 19 151 5.94 65 2.56 111 4.37 117 4.61 T1/T2 F 2.75 6.06
FP12120 12 12 19 151 5.94 98 3.86 95 3.74 101 3.98 T2 F 3.5 7.72
FP12150 12 15 18 181 7.13 77 3.03 167 6.57 167 6.57 T3/T8 D 5 11.02
FP12150A 12 15 20 160 6.3 76 2.99 159 6.26 162 6.38 T3 C 4.5 9.92
FP12170 12 17 17 181 7.13 77 3.03 167 6.57 167 6.57 T3/T8 D 5.1 11.24
FP12180 12 18 16 181 7.13 77 3.03 167 6.57 167 6.57 T3/T8 D 5.3 11.68
FP12200 12 20 12 181 7.13 77 3.03 167 6.57 167 6.57 T3/T8 D 5.6 12.35
FP12220 12 22 10 181 7.13 77 3.03 166 6.54 166 6.54 T8 D 6.1 13.45
FP12240 12 24 14 166 6.54 175 6.89 125 4.92 125 4.92 T3/T8 D 7.8 17.2
FP12240A 12 24 14 165 6.5 125 4.92 175 6.89 175 6.89 T6/T8 D 7.8 17.2
FP12260 12 26 12 165 6.5 176 6.93 127 5 127 5 T3 D 7.9 17.42
FP12280 12 28 10 166 6.54 175 6.89 125 4.92 125 4.92 T3/T8 D 8.6 18.96
FP12280A 12 28 11 165 6.5 125 4.92 175 6.89 175 6.89 T6/T8 D 8.6 18.96
LFP1233 12 33 10 195 7.7 130 5.1 155 6.1 166 6.7 T8/T9 C 9.2 20.28
LFP1234 12 34 11 310 12.2 77 3 166 6.5 172 6.8 T2/T3 D 9.5 20.94
LFP1235 12 35 9 195 7.7 130 5.1 155 6.1 166 6.7 T7/T9 C 10.2 22.49
LFP1238 12 38 9 197 7.8 165 6.5 170 6.7 170 6.7 T4/T9 D 12 26.46
LFP1240 12 40 8.5 197 7.8 165 6.5 170 6.7 170 6.7 T4/T9 D 12.5 27.56
LFP1240A 12 40 8.5 197 7.8 165 6.5 175 6.9 175 6.9 T6/T9 D 12.8 28.22
LFP1240B 12 40 8.5 197 7.8 165 6.5 170 6.7 170 6.7 T6/T9 D 12.8 28.22
LFP1245 12 45 8 197 7.8 165 6.5 170 6.7 170 6.7 T4/T9 D 13.7 30.2
LFP1245A 12 45 8 197 7.8 165 6.5 175 6.9 175 6.9 T6/T9 D 14 30.86
LFP1250 12 50 7.5 229 9 138 5.4 208 8.2 211 8.3 T5/T9 C 16 35.27
LFP1255 12 55 6.5 229 9 138 5.4 208 8.2 233 9.1 T5/T9 C 16.5 36.38
LFP1260 12 60 7 260 10.2 168 6.6 211 8.3 214 8.4 T5/T9 C 18.5 40.79
LFP1260B 12 60 6 250 9.8 160 6.3 178 7 181 7.9 T5/T9 C 19 41.89
LFP1260C 12 60 6 220 8.66 121 4.76 247 9.72 250 9.84 T9 D 18.5 40.79
LFP1265 12 65 6 350 13.78 167 6.57 179 7.05 186 7.32 T5/T9 C 20.8 45.86
LFP1265A 12 65 6.5 350 13.8 166 6.5 174 6.9 174 6.9 T7/T9 D 21 46.3
LFP1265B 12 65 6 330 13 173 6.8 167 6.6 170 6.7 T9 D 20.8 45.86
LFP1270 12 70 6.5 260 10.2 168 6.6 211 8.3 214 8.4 T5/T9 C 21.5 47.4
LFP1270S 12 70 5.5 350 13.78 167 6.57 179 7.05 186 7.32 T5/T9 C 21.5 47.4
LFP1275 12 75 6 260 10.2 168 6.6 211 8.3 214 8.4 T5/T9 C 22.5 49.6
LFP1275S 12 75 5.4 350 13.78 167 6.57 179 7.05 186 7.32 T5/T9 C 22.2 48.94
LFP1278 12 78 5 350 13.78 167 6.57 179 7.05 186 7.32 T5/T9 C 22.4 49.38
LFP1280 12 80 4 350 13.78 167 6.57 179 705 186 7.32 T5/T9 C 23.2 51.15
LFP1280A 12 80 5.5 260 10.2 168 6.6 211 8.3 214 8.4 T5/T9 C 23.5 51.81
LFP1285 12 85 5 260 10.2 168 6.6 211 8.3 214 8.4 T5/T9 C 24.3 53.57
LFP1290 12 90 5.5 306 12.05 169 6.65 211 8.3 214 8.4 T5/T9 C 27 59.52
LFP1290A 12 90 5 330 13 171 6.7 214 8.4 220 8.7 T5/T9 C 26.8 59.08
LFP1295 12 95 5 306 12.05 169 6.65 211 8.31 233 9.17 T5/T9 C 27.5 60.63
LFP12100 12 100 4.5 330 13 171 6.7 214 8.4 220 8.7 T5/T9 C 30 66.14
LFP12100A 12 100 4.5 406 15.98 173 6.81 208 8.19 238 9.37 T5/T9/T11 C 30.5 67.24
LFP12100C 12 100 4.5 330 12.99 220 8.66 160 6.3 165 6.5 T9 C 30 66.14
LFP12100S 12 100 4.5 409 16.1 176 6.93 225 8.86 225 8.86 T5/T11 C 31 68.34
LFP12100V 12 100 4 306 12.05 169 6.65 211 8.31 233 9.17 T5/T9 C 30 66.14
LFP12110 12 110 4 281 11.1 267 10.5 207 8.1 210 8.3 T11 B 33 72.75
LFP12120 12 120 4 409 16.1 176 6.93 225 8.86 225 8.86 T5/T11 C 35 77.16
LFP12120A 12 110 4 330 13 171 6.7 214 8.4 220 8.7 T5/T9 C 32.5 71.65
LFP12120B 12 120 4 443 17.4 167 6.58 204 8.03 224 8.82 T5 D 35 77.16
LFP12120C 12 120 4 406 15.98 173 6.81 208 8.19 238 9.37 T5/T9/T11 C 35 77.16
LFP12134 12 134 3.8 342 13.46 172 6.77 280 11.02 285 11.22 T11 C 41.3 91.05
LFP12145 12 145 5 428.5 16.9 177 7 258 10.2 258 10.2 M6 C 44.5 98.11
LFP12150 12 150 3.5 485 19.1 172 6.8 240 9.4 240 9.5 T5/T11 C 43 94.8
LFP12150A 12 150 4.5 428.5 16.9 177 7 258 10.2 258 10.2 M6 C 47 103.62
LFP12150B 12 150 3.6 494 19.45 163 6.44 227 8.89 227 8.89 T11/T13 E 45 99.21
LFP12150C 12 150 3.2 342 13.46 172 6.77 280 11.02 285 11.22 T11 C 45.5 100.31
LFP12150S 12 150 3.8 494 19.45 206 8.11 209 8.23 235 9.25 T11/T20 E 47 103.62
LFP12160 12 160 4.2 530 20.8 207 8.15 214 8.43 217 8.54 T5/T9 E 49.5 109.13
LFP12160A 12 160 4.2 428.5 16.9 177 7 258 10.2 258 10.2 M6 C 49.5 109.13
LFP12180 12 180 3.3 494 19.45 206 8.11 209 8.23 235 9.25 T11/T20 E 54 119.05
LFP12200 12 200 3 522 20.6 238 9.4 218 8.6 221 8.7 T5/T11 E 60.5 133.38
LFP12200A 12 200 2.8 494 19.45 206 8.11 209 8.23 235 9.25 T11/T20 E 57 125.66
LFP12200S 12 200 3.3 499 19.6 260 10.2 218 8.6 241 9.5 T12 E 61 134.48
LFP12220S 12 220 3 499 19.6 260 10.2 218 8.6 241 9.5 T12 E 64.5 142.2
LFP12225 12 225 2.8 522 20.6 238 9.4 218 8.6 221 8.7 T5/T11 E 65 143.3
LFP12230 12 230 2.8 521 20.51 269 10.59 203 7.99 206 8.1 T5/T11 E 66.5 146.61
LFP12250 12 250 2.6 521 20.51 269 10.6 220 8.7 223 8.8 T5/T11 E 72.8 160.5
CFP250 2 50 1.1 161 6.3 50 2 166 6.5 175 6.9 T4 B 3 6.61
CFP2100 2 100 0.8 171 6.7 72 2.8 206 8.1 209 8.2 T11 A 5.4 11.9
CFP2150 2 150 0.6 171 6.7 102 4 206 8.1 221 8.7 T11 A 8.1 17.86
CFP2200 2 200 0.9 173 6.8 109 4.3 330 13 364 14.3 T10 G 12.4 27.34
CFP2250 2 250 0.75 173 6.8 109 4.3 330 13 364 14.3 T10 G 14.5 31.97
CFP2300 2 300 0.75 171 6.7 151 5.9 330 13 364 14.3 T10 G 175 38.58
CFP2350 2 350 0.65 171 6.7 151 5.9 330 13 364 14.3 T10 G 19.2 42.33
CFP2400 2 400 0.6 210 8.3 171 6.9 330 13 367 14.4 T10 H 24.2 53.35
CFP2450 2 450 0.5 210 8.3 171 6.9 330 13 367 14.4 T10 H 27.5 60.63
CFP2500 2 500 0.5 241 9.5 171 6.7 330 13 367 14.4 T10 H 29.2 64.37
CFP2550 2 550 0.45 241 9.5 171 6.8 330 13 367 14.4 T10 H 32.5 71.65
CFP2600 2 600 0.45 302 11.9 175 6.9 330 13 367 14.4 T10 H 35 77.16
CFP2800 2 800 0.35 410 16.1 175 6.9 330 13 367 14.4 T10 I 48.5 106.92
CFP21000 2 1000 0.28 475 18.7 175 6.9 330 13 367 14.4 T10 I 59.5 131.18
CFP21200 2 1200 0.25 475 18.7 175 6.9 330 13 367 14.4 T10 I 66 145.51
CFP21500 2 1500 0.2 400 15.7 350 13.8 345 13.6 382 15 T10 J 91 200.62
CFP22000 2 2000 0.18 490 19.3 350 13.8 345 13.6 382 15 T10 K 120 264.55
CFP22400 2 2400 0.15 490 19.3 350 13.8 345 13.6 382 15 T10 K 138 304.28
CFP23000 2 3000 0.11 710 28 350 13.9 345 13.6 382 15 T10 K 185 407.86

Model

Nominal

voltage

(V)

Capacity

(AH)

internal

Resistance

(mΩ)

dimensions(mm/in) Terminal Weight
length width height total height ±4%
mm in mm in mm in mm in Type Position Kg Lbs
LFP1250FT 12 50 7.5 277 10.91 106 4.17 221 8.7 221 8.7 T9 E 17 37.5
LFP1255FT 12 55 6.5 277 10.91 106 4.17 221 8.7 221 8.7 T9 E 17.5 38.6
LFP1275FT 12 75 6 562 22.1 114 4.5 189 7.4 189 7.4 M8 E 25 55.1
LFP12100FT 12 100 5 506 19.9 110 4.3 224 8.8 239 9.4 T9 E 31 68.3
LFP12100FTT 12 100 5 506 19.9 110 4.3 224 8.8 239 9.4 T9 E 30 66
LFP12100AFT 12 100 5 395 15.6 110 4.3 286 11.3 286 11.3 T9 E 29.5 65
LFP12100CFT 12 100 5.5 390 15.35 105 4.13 256 10.08 256 10.08 T9 E 27.5 60.6
LFP12105FT 12 105 5.5 395 15.6 110 4.3 286 11.3 286 11.3 T9 E 32 70.5
LFP12110FT 12 110 5 395 15.6 110 4.3 286 11.3 286 11.3 T9 E 32.5 71.7
LFP12110AFT 12 110 4.5 560 22 125 4.9 228 9 228 9 T9 E 33 72.8
LFP12120FT 12 120 4.3 551 21.7 110 4.3 239 9.4 239 9.4 T9 E 36 79.4
LFP12125FT 12 125 4.2 436 17.2 108 4.3 317 12.5 317 12.5 T14 E 38 83.8
LFP12150FT 12 150 4 551 21.7 110 4.3 287 11.3 287 11.3 T11 E 45.5 100.1
LFP12150AFT 12 150 4.5 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 49 107.8
LFP12155KFT 12 155 4 560 22.05 126 4.96 280 11.02 280 11.02 T11 E 49 108
LFP12150FTT 12 165 4 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 50 110
LFP12170FT 12 170 4 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 54 119
LFP12180FT 12 180 3.8 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 59 130.1
LFP12180KFT 12 180 3.6 560 22.05 126 4.96 280 11.02 280 11.02 T11 E 53 116.8
LFP12200FT 12 200 3.2 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 59 130.1
LFP12200KFT 12 200 3 560 22.05 126 4.96 280 11.02 280 11.02 T11 E 58 127.8
FP1250L 12 5 30 90 3.54 70 2.76 101 3.98 107 3.21 T1/T2 C 1.65 3.64
FP1270L 12 7 28 151 5.94 65 2.56 94 37 100 3.94 T1/T2 F 2.35 5.18
FP1290L 12 9 19 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.65 5.84
FP12120L 12 12 19 151 5.94 98 3.86 95 3.76 101 3.98 T2 F 3.8 8.38
FP12180L 12 18 16 181 7.18 77 3.02 167 6.57 167 6.57 T3/T8 D 5.45 12
FP12240L 12 24 14 166 6.53 175 6.89 125 4.92 125 4.92 T3/T8 D 7.9 17.4
FP12280L 12 28 10 181 7.18 77 3.02 167 6.57 167 6.57 T3/T8 D 5.45 12
LFP1235L 12 35 11 195 7.68 130 5.12 155 6.1 166 6.54 T7/T9 C 11.8 26
LFP1240L 12 40 8.5 197 7.8 165 6.5 170 6.7 170 6.7 T4/T9 D 13.5 29.8
LFP1250L 12 50 7.5 229 9.02 138 5.4 208 8.2 211 8.3 T5/T9 C 19.8 43.7
LFP1250AL 12 50 7.5 258 10.2 133 5.2 200 7.9 200 7.9 T9 C 16.5 36.4
LFP1255L 12 55 6.5 229 9.02 138 5.4 208 8.2 211 8.3 T5/T9 C 17.8 39.2
LFP1260L 12 60 7 260 10.2 168 6.6 211 8.3 214 8.4 T5/T9 C 21 46.3
LFP1265L 12 65 6 350 13.8 167 6.57 179 7 179 7.1 T5/T9 C 22.5 49.6
LFP1270L 12 70 6.5 260 10.2 168 6.57 211 8.3 214 8.4 T5/T9 C 23.7 52.2
LFP1280L 12 80 5.4 260 10.2 168 6.6 211 8.3 214 8.4 T5T9 C 25.5 56.2
LFP1290L 12 90 5.5 306 12 169 6.7 211 8.3 214 8.4 T5/T9 C 28.5 62.8
LFP12100L 12 100 4.5 330 13 171 6.7 214 8.4 220 8.7 T5/T9 C 32 70.5
LFP12120L 12 120 4 409 16.1 176 6.9 225 8.9 225 8.9 T5/T11 C 37 81.6
LFP12150L 12 150 3.5 485 19.1 172 6.8 240 9.4 240 9.5 T5/T11 C 46 101.4
LFP12200L 12 200 3 522 20.6 238 9.4 218 8.6 221 8.7 T5/T11 E 65 143.3
LFP12250L 12 250 2.6 521 20.5 269 10.6 220 8.7 223 8.8 T5/T11 E 78 172
model

Nominal

Voltage

(V)

Capacity

(AH)

Internal

Resistence

(mΩ)

dimensions Terminal Weight
length width height Total height ±4%
mm in mm in mm in mm in Type Position Kg Lbs
FPG12180 12 18 16 181 7.13 77 3.03 167 6.57 167 6.57 T8 C 5 11.02
FPG12240 12 24 20 166 6.54 175 6.89 125 4.92 125 4.92 T8 C 7.4 16.31
FPG12280 12 28 15 166 6.54 175 6.89 125 4.92 125 4.92 T8 C 8 17.64
FPG12280A 12 28 14 165 6.5 125 4.92 175 6.89 175 6.89 T8 C 9 19.84
LFPG1233 12 33 11 195 7.7 130 5.1 155 8.9 155 8.9 T9 C 10.2 22.49
LFPG1240 12 40 9.5 197 7.8 165 6.5 170 6.7 170 6.7 T9 D 12.5 27.56
LFPG1255 12 55 7 229 9 138 5.4 208 8.2 208 8.2 T9 C 17 37.48
LFPG1260 12 60 7.5 350 13.8 167 6.57 179 7 179 7 T9 C 22 48.5
LFPG1265 12 65 6.6 350 13.8 167 6.57 179 7 179 7 T9 C 21 46.3
LFPG1270 12 70 7 260 10.2 168 6.6 211 8.3 211 8.3 T9 C 24 52.91
LFPG1280 12 80 6.5 306 12.05 169 6.65 211 8.3 211 8.3 T9 C 27.5 60.63
LFPG1290 12 90 5.8 306 12.05 169 6.65 211 8.3 211 8.3 T9 C 28.5 62.83
LFPG1290H 12 90 5.4 330 13 171 6.7 214 8.4 214 8.4 T9 C 31 68.34
LFPG12100 12 100 5 330 13 171 6.7 214 8.4 214 8.4 T9 C 32 70.55
LFPG12110 12 110 5.2 330 13 171 6.7 225 8.86 225 8.86 T9 C 33.5 73.85
LFPG12120 12 120 4.4 409 16.1 176 6.9 225 8.9 225 8.9 T11 C 36.5 80.47
LFPG12140 12 140 4.2 342 13.5 172 6.8 280 11 280 11 T11 C 42.5 93.7
LFPG12150 12 150 3.9 485 19.1 172 6.8 240 9.4 240 9.4 T11 C 44 97
LFPG12160 12 160 3.2 530 20.8 207 8.15 214 8.43 214 8.43 T11 C 53 116.84
LFPG12180 12 180 3.6 494 19.4 206 8.1 209 8.2 209 8.2 T11 C 55 121.25
LFPG12200 12 200 3.3 522 20.6 238 9.4 218 8.6 218 8.6 T11 C 66 145.51
LFPG12250 12 250 2.9 521 20.5 269 10.6 238 9.4 220 8.7 T11 E 66 165.35
LFPG1250FT 12 50 7.2 277 10.91 106 4.17 221 8.7 221 8.7 T9 E 17 37.48
LFPG12100FT 12 100 5.4 506 19.9 110 4.3 224 8.8 239 9.4 T9 E 31 68.34
LFPG12150FT 12 150 4 551 21.7 110 4.3 287 11.3 287 11.3 T11 E 47 103.62
LFPG12180FT 12 180 3 546 21.5 125 4.9 317 12.5 323 12.7 T11 E 57 125.66
CFPG2100 2 100 0.9 171 6.7 72 2.8 206 8.1 209 8.2 T10 A 6 13.23
CFPG2150 2 150 0.7 171 6.7 102 4 206 81 209 8.3 T10 A 8.5 18.74
CFPG2200 2 200 0.95 171 6.7 109 4.3 330 8.3 364 14.3 T10 G 14 30.86
CFPG2300 2 300 0.8 171 6.7 151 5.9 330 8.3 364 14.3 T10 G 19.5 42.99
CFPG2400 2 400 0.65 210 8.3 176 6.9 330 8.3 367 14.4 T10 H 26.5 58.42
CFPG2500 2 500 0.55 241 9.5 171 6.7 330 8.3 367 14.4 T10 H 31.5 69.45
CFPG2600 2 600 0.5 302 11.9 175 6.9 330 8.3 367 14.4 T10 H 38 83.78
CFPG2800 2 800 0.4 410 16.1 175 6.9 330 8.3 367 14.4 T10 I 53.5 117.95
CFPG21000 2 1000 0.3 475 18.7 175 6.9 330 8.3 367 14.4 T10 I 64 141.1
CFPG21500 2 1500 0.22 400 15.7 350 13.8 345 13.6 382 15 T10 J 97 213.85
CFPG22000 2 2000 0.2 490 19.3 350 13.8 345 13.6 382 15 T10 K 130 286.6
CFPG23000 2 3000 0.13 710 28 350 13.8 345 13.6 382 15 T10 K 198 436.52
CFPG2200S 2 200 0.9 206 8.1 103 4.1 355 14 390 15.4 T10 G 15.5 34.17
CFPG2250S 2 250 0.8 206 8.1 124 4.9 355 14 390 15.4 T10 G 19 41.89
CFPG2300S 2 300 0.75 206 8.1 145 5.7 355 14 390 15.4 T10 G 21 46.3
CFPG2350S 2 350 0.7 206 8.1 124 4.9 471 18.5 506 19.9 T10 G 24 52.91
CFPG2400S 2 400 0.6 206 8.1 145 5.7 471 18.5 506 19.9 T10 G 27.5 60.63
CFPG2500S 2 500 0.5 206 8.1 166 6.5 471 18.5 506 19.9 T10 G 32 70.55
CFPG2600S 2 600 0.45 206 8.1 145 5.7 646 25.4 681 26.8 T10 G 43 94.8
CFPG2800S 2 800 0.4 210 8.3 191 7.5 646 25.4 681 26.8 T10 H 60 132.28
CFPG21000S 2 1000 0.33 233 9.2 210 8.3 646 25.4 681 26.8 T10 H 71 156.53
CFPG21200S 2 1200 0.28 275 10.8 210 8.3 646 25.4 681 26.8 T10 H 87 191.8
CFPG21500S 2 1500 0.22 275 10.8 210 8.3 796 31.3 831 26.8 T10 H 105 231.49
CFPG22000S 2 2000 0.2 399 15.7 210 8.3 772 30.4 807 31.8 T10 I 150 330.69
CFPG22500S 2 2500 0.17 487 19.2 212 8.3 772 30.4 807 31.8 T10 I 187 412.26
CFPG23000S 2 3000 0.13 576 22.7 212 8.3 772 30.4 807 31.8 T10 I 223 491.64